Highest earnings after college
Median earnings ten years after starting.

College & student life
Fairfield college guide: University of California-Davis, University of California-Berkeley and more, with rankings, campus events, game days and study spots.
Pick a campus for its live schedule, game days and the best spots nearby.
26 mi away
29 mi away
20 mi away
4 mi away
25 mi away
29 mi away
29 mi away
29 mi awayCollege list from the U.S. Department of Education's IPEDS directory (NCES).
Quads, libraries, stadiums and halls at the colleges in this guide. Tap a photo for the college page.
The next seven days at every college in this guide, updated daily from their own calendars.
Ranked on official College Scorecard figures: what graduates earn, what students pay after aid, and how many finish.
Median earnings ten years after starting.
Median earnings per dollar of the average yearly net price.
Average yearly net price after grants and scholarships.
Share of full-time students who finish within 150% of normal time.
Lowest admission rates.
Source: U.S. Department of Education College Scorecard. A college appears in a list only when the Department reports that figure for it; graduation rates compare four-year colleges.
Size, cost after aid, graduation and earnings for every college in this guide. Tap a column to sort.
| College | ||||||
|---|---|---|---|---|---|---|
| University of California-DavisPublic university | 26 mi | 32,253 | $14,741 | 42% | 86% | $80,838 |
| University of California-BerkeleyPublic university | 29 mi | 33,068 | $13,481 | 11% | 93% | $92,446 |
| Diablo Valley CollegeCommunity college | 20 mi | 15,358 | $8,312 | Open | 49% | $51,378 |
| Solano Community CollegePublic college | 4 mi | 8,061 | $4,669 | Open | 36% | $44,170 |
| Los Medanos CollegeCommunity college | 20 mi | 7,320 | $7,443 | Open | 41% | $42,454 |
| Contra Costa CollegeCommunity college | 25 mi | 5,203 | $9,490 | Open | 28% | $40,850 |
| Berkeley City CollegeCommunity college | 29 mi | 4,456 | $9,096 | Open | 36% | $41,217 |
| Napa Valley CollegeCommunity college | 12 mi | 3,813 | $14,644 | Open | 43% | $49,517 |
| Touro University CaliforniaPrivate university | 17 mi | 23 | – | – | – | $104,805 |
| Saint Mary's College of CaliforniaPrivate college | 29 mi | 1,947 | $30,378 | 87% | 70% | $78,812 |
| California State University Maritime AcademyPublic university | 16 mi | 804 | $20,555 | 95% | 60% | $94,784 |
| Dominican School of Philosophy & TheologyPrivate college | 28 mi | – | – | – | – | – |
| Church Divinity School of the PacificPrivate college | 29 mi | – | – | – | – | – |
| Graduate Theological UnionPrivate college | 29 mi | – | – | – | – | – |
| Pacific School of ReligionPrivate college | 29 mi | – | – | – | – | – |
| The Wright InstitutePrivate college | 29 mi | – | – | – | – | – |
| Berkeley School of TheologyPrivate college | 29 mi | 17 | – | 89% | – | – |
| Institute of Buddhist StudiesPrivate college | 29 mi | – | – | – | – | – |
| Acupuncture and Integrative Medicine College-BerkeleyPrivate college | 30 mi | – | – | – | – | – |
Source: U.S. Department of Education College Scorecard. A dash means the Department doesn't report that figure for the college.
Local cafés and tea rooms for long afternoons with a laptop.
Kitchens and bars serving past 10 p.m.
Concerts, markets, free events and game days, updated every day.